Product characteristics
MBT, wall thickness 25 cm , λ 0,14 W/(mK)
Druckfestigkeitsklasse | AAC 3,5 | AAC 3,5 | AAC 4,5 | Dimension |
---|---|---|---|---|
Charakteristische Druckfestigkeit fck | 3,5 | 3,5 | 4,5 | MPa |
Rohdichteklasse | 400 | 500 | 550 | |
Rohdichte max. | 400 | 500 | 550 | kg/m3 |
Wärmeleitfähigkeit λ | 0,10 | 0,13 | 0,14 | W/(mK) |
Rechenwert für Eigenlasten einschließlich Bewehrung | 5,2 | 6,2 | 6,7 | kN/m3 |
Elastizitätsmodul Ecm | 1.250 | 1.750 | 2.000 | MPa |
Wärmedehnzahl αT | 8 | 8 | 8 | 10-6⋅ K-1 |
Schwindmaß εcs,ref | < 0,2 | < 0,2 | < 0,2 | mm/m |
Formats, standard program
Druckfestigkeits-/Rohdichteklasse | Breite b [mm] | Dicke h [mm] | Länge l [mm] |
---|---|---|---|
AAC 3,5-400 | 600/625/750 | 300 365 |
Standard 6.000 |
AAC 3,5-500 | 600/625/750 | 250 300 365 |
Standard 6.000 |
AAC 4,5-550 | 600/625/750 | 150 175 200 250 300 365 |
Standard 6.000 |
Video
Hebel BosT-System (Building without separate support structure)
Related products
Thin-bed mortar Fix P
Druckfestigkeit | ≥ 10,0 | N/mm² |
Verbundfestigkeit | ≥ 0,20 | N/mm² |
Brandverhalten | Klasse A1 | |
Verarbeitungszeit | ≥ 4 | Stunden |
Trockenrohdiche | 1.450 | kg/m³ |
Go back to Hebel overview